I have been saying this for weeks. (I rest my case!!!)
(SOURCE: http://www.electoral-vote.com/)
Today's Polls
Polling is starting to get very intensive as we move down the homestretch. The University of Wisconsin released a batch of polls in eight key Midwestern states yesterday. Barack Obama is leading in all of them by 10 points or more. His worst state is Indiana, where he is leading 51% to 41%. If Obama can win red states like Indiana by 10 points, this is going to be the biggest Democratic landslide since Johnson crushed Goldwater in 1964. Virtually none of today's polls have good news for John McCain. He is behind in all the states Kerry won plus Florida, Indiana, and Ohio, the latter by 12 points in one poll and 14 in another. There is every indication that the economy is taking McCain down.
State | Obama | McCain | Start | End | Pollster |
Arkansas | 36% | 51% | Oct 01 | Oct 21 | U. of Arkansas |
California | 56% | 33% | Oct 12 | Oct 19 | Public Policy Inst. of Calif. |
Florida | 49% | 42% | Oct 20 | Oct 22 | Polling Company |
Florida | 49% | 44% | Oct 16 | Oct 21 | Quinnipiac U. |
Georgia | 46% | 51% | Oct 22 | Oct 22 | Rasmussen |
Iowa | 52% | 39% | Oct 19 | Oct 22 | U. of Wisconsin |
Illinois | 61% | 32% | Oct 19 | Oct 22 | U. of Wisconsin |
Indiana | 49% | 45% | Oct 21 | Oct 22 | SurveyUSA |
Indiana | 51% | 41% | Oct 19 | Oct 22 | U. of Wisconsin |
Kansas | 41% | 53% | Oct 21 | Oct 22 | SurveyUSA |
Kentucky | 39% | 55% | Oct 19 | Oct 21 | Research 2000 |
Louisiana | 41% | 57% | Oct 21 | Oct 21 | Rasmussen |
Maine | 56% | 35% | Oct 16 | Oct 19 | Critical Insights |
Michigan | 51% | 37% | Oct 19 | Oct 22 | EPIC-MRA |
Michigan | 58% | 36% | Oct 19 | Oct 22 | U. of Wisconsin |
Minnesota | 50% | 40% | Oct 16 | Oct 20 | Financial Dynamics |
Minnesota | 56% | 41% | Oct 22 | Oct 22 | Rasmussen |
Minnesota | 57% | 38% | Oct 19 | Oct 22 | U. of Wisconsin |
Montana | 44% | 40% | Oct 16 | Oct 20 | Montana State U. |
Ohio | 52% | 38% | Oct 16 | Oct 21 | Quinnipiac U. |
Ohio | 53% | 41% | Oct 19 | Oct 22 | U. of Wisconsin |
Oregon | 48% | 34% | Oct 10 | Oct 20 | Riley Research |
Pennsylvania | 51% | 41% | Oct 16 | Oct 20 | Financial Dynamics |
Pennsylvania | 52% | 41% | Oct 19 | Oct 22 | U. of Wisconsin |
Pennsylvania | 52% | 42% | Oct 18 | Oct 22 | Muhlenberg Coll. |
Pennsylvania | 53% | 40% | Oct 16 | Oct 21 | Quinnipiac U. |
Pennsylvania | 53% | 41% | Oct 21 | Oct 22 | SurveyUSA |
Texas | 44% | 54% | Oct 21 | Oct 21 | Rasmussen |
Washington | 54% | 43% | Oct 22 | Oct 22 | Rasmussen |
Wisconsin | 53% | 40% | Oct 16 | Oct 20 | Financial Dynamics |
Wisconsin | 53% | 40% | Oct 19 | Oct 22 | U. of Wisconsin |
West Virginia | 44% | 49% | Oct 20 | Oct 21 | West Virginia Wesleyan U. |
No comments:
Post a Comment