Team | Open | 5/1/11 | 6/1/11 | 7/1/11 | 8/1/11 | 9/1/11 | 10/1/11 |
---|---|---|---|---|---|---|---|
Arizona Cardinals | 100/1 | 75/1 | 75/1 | 75/1 | 65/1 | ||
Atlanta Falcons | 9/1 | 16/1 | 16/1 | 15/1 | 14/1 | ||
Baltimore Ravens | 10/1 | 14/1 | 14/1 | 15/1 | 16/1 | ||
Buffalo Bills | 125/1 | 100/1 | 100/1 | 100/1 | 150/1 | ||
Carolina Panthers | 125/1 | 125/1 | 100/1 | 100/1 | 150/1 | ||
Chicago Bears | 15/1 | 25/1 | 28/1 | 30/1 | 28/1 | ||
Cincinnati Bengals | 100/1 | 60/1 | 60/1 | 75/1 | 100/1 | ||
Cleveland Browns | 100/1 | 65/1 | 65/1 | 75/1 | 100/1 | ||
Dallas Cowboys | 10/1 | 16/1 | 16/1 | 16/1 | 16/1 | ||
Denver Broncos | 125/1 | 60/1 | 60/1 | 65/1 | 80/1 | ||
Detroit Lions | 60/1 | 35/1 | 35/1 | 35/1 | 30/1 | ||
Green Bay Packers | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | ||
Houston Texans | 30/1 | 35/1 | 35/1 | 30/1 | 25/1 | ||
Indianapolis Colts | 9/1 | 14/1 | 16/1 | 18/1 | 16/1 | ||
JAX Jaguars | 40/1 | 65/1 | 65/1 | 75/1 | 75/1 | ||
KC Chiefs | 25/1 | 35/1 | 35/1 | 35/1 | 40/1 | ||
Miami Dolphins | 40/1 | 50/1 | 50/1 | 50/1 | 50/1 | ||
Minnesota Vikings | 60/1 | 35/1 | 35/1 | 25/1 | 30/1 | ||
New England Patriots | 7/1 | 7/1 | 7/1 | 7/1 | 13/2 | ||
New Orleans Saints | 9/1 | 14/1 | 16/1 | 16/1 | 16/1 | ||
New York Giants | 15/1 | 18/1 | 18/1 | 18/1 | 22/1 | ||
New York Jets | 8/1 | 14/1 | 14/1 | 14/1 | 12/1 | ||
Oakland Raiders | 75/1 | 40/1 | 40/1 | 50/1 | 55/1 | ||
Philadelphia Eagles | 12/1 | 16/1 | 16/1 | 15/1 | 9/1 | ||
Pittsburgh Steelers | 8/1 | 11/1 | 11/1 | 12/1 | 14/1 | ||
SD Chargers | 9/1 | 12/1 | 12/1 | 11/1 | 11/1 | ||
SF 49ers | 40/1 | 40/1 | 40/1 | 35/1 | 45/1 | ||
Seattle Seahawks | 60/1 | 80/1 | 80/1 | 75/1 | 80/1 | ||
STL Rams | 50/1 | 40/1 | 40/1 | 45/1 | 40/1 | ||
TB Bucs | 50/1 | 30/1 | 30/1 | 30/1 | 30/1 | ||
Tennessee Titans | 60/1 | 50/1 | 50/1 | 55/1 | 70/1 | ||
Washington Redskins | 40/1 | 50/1 | 501 | 55/1 | 100/1 |
3.8.11
Odds to win the 2012 Super Bowl
1.8.11
Are the CBO's U.S. Debt Burden Projections Overly Optimistic?
January 16, 2011The Congressional Budget Office is estimating that annual interest payments on federal debt will more than double over the next decade to $778 billion.
Put another way, the U.S. will soon be paying federal debt interest (much of it to Asian and Middle East creditors) equal to the U.S.'s annual defense budget.
What assumptions lay behind the CBO's estimates? From the WSJ:
In 2010, it (the U.S. federal government) paid an average of about 0.1% interest on 3-month Treasury bills, and 3% on ten-year notes. Total net payments amounted to $197 billion, or 1.4% of annual economic output. That’s a bit more than what the government spent on unemployment insurance.
Low interest rates, however, won’t last forever — assuming the U.S. economy doesn’t succumb to long-term, Japanese-style stagnation. The CBO estimates that interest rates on 3-month bills and 10-year notes will reach 5.0% and 5.9%, respectively, by 2020. That, together with a rapidly rising debt load, would cause annual net interest payments to more than double by 2020 — to $778 billion, or a record 3.4% of GDP.
As bad as that sounds, I believe the CBO could be painting an overly optimistic scenario.
Whether the U.S. will actually be able to borrow long-term at a (historically) relatively low 5-6% interest rate in a decade's time is pure speculation by the CBO.
I'd also like to better understand why the CBO is projecting that U.S. interest rates across the yield curve will dramatically flatten? Right now the U.S. pays an interest rate of roughly 0.15% on 3-month borrowings, while the 10-year note is yielding 3.32%, making the spread between current short-term and longer-term borrowing rates a little over a 3%. That's a pretty significant (2%+) difference to the pretty flat 0.9% short-term/long-term spread the CBO is projecting for 2020.
If the U.S. continues its current debt trajectory is it reasonable to assume that it will be able to borrow long-term at a mere couple percentage points higher than today's levels?
Professor Barry Eichengreen is predicting that emerging financial powerhouses, such as China, will be able to offer a reserve currency alternative to the U.S. dollar by 2020. The U.S. is undoubtedly realizing lower interest rates right now due to the European sovereign debt crisis, and the lack of any real alternatives to the U.S. dollar as the world's primary reserve currency and the unparalleled liquidity of the U.S. treasuries market. What will happen when (not if) the situation changes?
Interest rates can certainly rise faster and/or higher than the CBO is projecting. A recalculation by the bond market of the U.S.'s credit worthiness can occur suddenly, as we saw last year with Greece. Professor Niall Ferguson for one is predicting that a U.S. fiscal crisis, similar to the one experienced by Greece last year, will occur within 2-4 years.
Disclosure: I have no positions in any stocks mentioned, and no plans to initiate any positions within the next 72 hours.
SOURCE: http://seekingalpha.com/article/246821-are-the-cbo-s-u-s-debt-burden-projections-overly-optimistic
Blog Archive
-
►
2012
(6)
- ► 02/05 - 02/12 (3)
- ► 01/29 - 02/05 (2)
- ► 01/08 - 01/15 (1)
-
▼
2011
(36)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (2)
- ► 09/04 - 09/11 (2)
- ► 08/21 - 08/28 (4)
- ► 08/14 - 08/21 (6)
- ► 08/07 - 08/14 (3)
- ▼ 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (3)
- ► 07/17 - 07/24 (3)
- ► 06/26 - 07/03 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (1)
- ► 01/09 - 01/16 (5)
-
►
2010
(23)
- ► 12/26 - 01/02 (1)
- ► 12/12 - 12/19 (2)
- ► 11/28 - 12/05 (2)
- ► 09/19 - 09/26 (1)
- ► 08/29 - 09/05 (1)
- ► 08/08 - 08/15 (2)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (5)
- ► 07/18 - 07/25 (3)
- ► 03/28 - 04/04 (1)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (1)
-
►
2009
(82)
- ► 09/27 - 10/04 (2)
- ► 09/20 - 09/27 (2)
- ► 08/02 - 08/09 (3)
- ► 07/19 - 07/26 (1)
- ► 07/12 - 07/19 (1)
- ► 06/14 - 06/21 (5)
- ► 05/31 - 06/07 (2)
- ► 05/24 - 05/31 (3)
- ► 05/17 - 05/24 (1)
- ► 05/03 - 05/10 (2)
- ► 04/26 - 05/03 (4)
- ► 04/19 - 04/26 (5)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (6)
- ► 03/22 - 03/29 (7)
- ► 03/15 - 03/22 (5)
- ► 03/08 - 03/15 (5)
- ► 03/01 - 03/08 (3)
- ► 02/22 - 03/01 (4)
- ► 02/15 - 02/22 (3)
- ► 02/08 - 02/15 (6)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (1)
- ► 01/11 - 01/18 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(158)
- ► 12/28 - 01/04 (1)
- ► 12/21 - 12/28 (2)
- ► 12/07 - 12/14 (3)
- ► 11/30 - 12/07 (6)
- ► 11/23 - 11/30 (2)
- ► 11/16 - 11/23 (1)
- ► 11/09 - 11/16 (3)
- ► 11/02 - 11/09 (5)
- ► 10/26 - 11/02 (7)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (16)
- ► 10/05 - 10/12 (10)
- ► 09/28 - 10/05 (12)
- ► 09/21 - 09/28 (6)
- ► 09/14 - 09/21 (10)
- ► 08/31 - 09/07 (2)
- ► 08/17 - 08/24 (3)
- ► 08/10 - 08/17 (3)
- ► 08/03 - 08/10 (7)
- ► 07/27 - 08/03 (6)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (2)
- ► 07/06 - 07/13 (6)
- ► 06/29 - 07/06 (1)
- ► 06/22 - 06/29 (2)
- ► 06/15 - 06/22 (1)
- ► 06/08 - 06/15 (2)
- ► 06/01 - 06/08 (3)
- ► 03/16 - 03/23 (1)
- ► 02/17 - 02/24 (1)
- ► 02/10 - 02/17 (3)
- ► 02/03 - 02/10 (2)
- ► 01/27 - 02/03 (3)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (3)
- ► 01/06 - 01/13 (9)
-
►
2007
(180)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (8)
- ► 12/16 - 12/23 (8)
- ► 12/09 - 12/16 (14)
- ► 12/02 - 12/09 (13)
- ► 11/25 - 12/02 (14)
- ► 11/18 - 11/25 (11)
- ► 11/11 - 11/18 (4)
- ► 11/04 - 11/11 (12)
- ► 10/28 - 11/04 (13)
- ► 10/21 - 10/28 (3)
- ► 10/14 - 10/21 (6)
- ► 10/07 - 10/14 (3)
- ► 09/30 - 10/07 (8)
- ► 09/23 - 09/30 (4)
- ► 09/16 - 09/23 (11)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (9)
- ► 08/19 - 08/26 (7)
- ► 08/12 - 08/19 (8)
- ► 08/05 - 08/12 (8)
- ► 07/29 - 08/05 (10)
- ► 07/22 - 07/29 (4)