Half of Commercial Mortgages to Be Underwater: Warren
CNBC.com | 29 Mar 2010 | 07:04 PM ET
By the end of 2010, about half of all commercial real estate mortgages will be underwater, said Elizabeth Warren, chairperson of the TARP Congressional Oversight Panel, in a wide-ranging interview on Monday.
“They are [mostly] concentrated in the mid-sized banks,” Warren told CNBC. “We now have 2,988 banks—mostly midsized, that have these dangerous concentrations in commercial real estate lending."
As a result, the economy will face another “very serious problem” that will have to be resolved over the next three years, she said, adding that things are unlikely to return to normalcy in 2010.
Meanwhile, the U.S. Treasury on Monday pledged to sell its 7.7 billion Citigroup shares this year, a step that further reduces the government's influence on the banking giant. Warren said she is having difficulty getting clarity on Citigroup’s business plans.
“This is a cake that is still being baked,” she said of the company's plans. “[Citi's CEO] Vikram Pandit said he was going to shrink the company by 40 percent...and Citi’s numbers keep moving around so much I don’t know.”
Speaking on troubled mortgage lenders, Warren said it’s time for the government to "pull the plug" on mortgage lenders Fannie Mae and Freddie Mac .
“I’m one of those people who never liked public-private partnership to begin with. I think what they did was use public when public was useful and private when private was useful,” she said. “And I think we’ve got to rethink that whole thing.”
“There is no implicit guarantee anymore,” she added. “I don’t care how big you are, if you make serious enough mistakes, then your business can be entirely wiped out."
© 2010 CNBC.com
URL: http://www.cnbc.com/id/36085517/
29.3.10
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2012
(6)
- ► 02/05 - 02/12 (3)
- ► 01/29 - 02/05 (2)
- ► 01/08 - 01/15 (1)
-
►
2011
(36)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (2)
- ► 09/04 - 09/11 (2)
- ► 08/21 - 08/28 (4)
- ► 08/14 - 08/21 (6)
- ► 08/07 - 08/14 (3)
- ► 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (3)
- ► 07/17 - 07/24 (3)
- ► 06/26 - 07/03 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (1)
- ► 01/09 - 01/16 (5)
-
▼
2010
(23)
- ► 12/26 - 01/02 (1)
- ► 12/12 - 12/19 (2)
- ► 11/28 - 12/05 (2)
- ► 09/19 - 09/26 (1)
- ► 08/29 - 09/05 (1)
- ► 08/08 - 08/15 (2)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (5)
- ► 07/18 - 07/25 (3)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (1)
-
►
2009
(82)
- ► 09/27 - 10/04 (2)
- ► 09/20 - 09/27 (2)
- ► 08/02 - 08/09 (3)
- ► 07/19 - 07/26 (1)
- ► 07/12 - 07/19 (1)
- ► 06/14 - 06/21 (5)
- ► 05/31 - 06/07 (2)
- ► 05/24 - 05/31 (3)
- ► 05/17 - 05/24 (1)
- ► 05/03 - 05/10 (2)
- ► 04/26 - 05/03 (4)
- ► 04/19 - 04/26 (5)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (6)
- ► 03/22 - 03/29 (7)
- ► 03/15 - 03/22 (5)
- ► 03/08 - 03/15 (5)
- ► 03/01 - 03/08 (3)
- ► 02/22 - 03/01 (4)
- ► 02/15 - 02/22 (3)
- ► 02/08 - 02/15 (6)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (1)
- ► 01/11 - 01/18 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(158)
- ► 12/28 - 01/04 (1)
- ► 12/21 - 12/28 (2)
- ► 12/07 - 12/14 (3)
- ► 11/30 - 12/07 (6)
- ► 11/23 - 11/30 (2)
- ► 11/16 - 11/23 (1)
- ► 11/09 - 11/16 (3)
- ► 11/02 - 11/09 (5)
- ► 10/26 - 11/02 (7)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (16)
- ► 10/05 - 10/12 (10)
- ► 09/28 - 10/05 (12)
- ► 09/21 - 09/28 (6)
- ► 09/14 - 09/21 (10)
- ► 08/31 - 09/07 (2)
- ► 08/17 - 08/24 (3)
- ► 08/10 - 08/17 (3)
- ► 08/03 - 08/10 (7)
- ► 07/27 - 08/03 (6)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (2)
- ► 07/06 - 07/13 (6)
- ► 06/29 - 07/06 (1)
- ► 06/22 - 06/29 (2)
- ► 06/15 - 06/22 (1)
- ► 06/08 - 06/15 (2)
- ► 06/01 - 06/08 (3)
- ► 03/16 - 03/23 (1)
- ► 02/17 - 02/24 (1)
- ► 02/10 - 02/17 (3)
- ► 02/03 - 02/10 (2)
- ► 01/27 - 02/03 (3)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (3)
- ► 01/06 - 01/13 (9)
-
►
2007
(180)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (8)
- ► 12/16 - 12/23 (8)
- ► 12/09 - 12/16 (14)
- ► 12/02 - 12/09 (13)
- ► 11/25 - 12/02 (14)
- ► 11/18 - 11/25 (11)
- ► 11/11 - 11/18 (4)
- ► 11/04 - 11/11 (12)
- ► 10/28 - 11/04 (13)
- ► 10/21 - 10/28 (3)
- ► 10/14 - 10/21 (6)
- ► 10/07 - 10/14 (3)
- ► 09/30 - 10/07 (8)
- ► 09/23 - 09/30 (4)
- ► 09/16 - 09/23 (11)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (9)
- ► 08/19 - 08/26 (7)
- ► 08/12 - 08/19 (8)
- ► 08/05 - 08/12 (8)
- ► 07/29 - 08/05 (10)
- ► 07/22 - 07/29 (4)