RealClearPolitics Poll Averages
General Election: McCain vs. Obama
Poll | Date | Sample | MoE | Obama (D) | McCain (R) | Spread |
---|---|---|---|---|---|---|
RCP Average | 10/25 - 10/30 | -- | -- | 50.0 | 43.5 | Obama +6.5 |
Rasmussen Reports | 10/28 - 10/30 | 3000 LV | 2.0 | 51 | 47 | Obama +4 |
Gallup (Traditional)* | 10/28 - 10/30 | 2116 LV | 2.0 | 51 | 43 | Obama +8 |
Gallup (Expanded)* | 10/28 - 10/30 | 2459 LV | 2.0 | 52 | 43 | Obama +9 |
Reuters/C-SPAN/Zogby | 10/28 - 10/30 | 1201 LV | 2.9 | 50 | 43 | Obama +7 |
Diageo/Hotline | 10/28 - 10/30 | 870 LV | 3.6 | 48 | 41 | Obama +7 |
Marist | 10/29 - 10/29 | 543 LV | 4.5 | 50 | 43 | Obama +7 |
GWU/Battleground | 10/27 - 10/30 | 800 LV | 3.5 | 49 | 45 | Obama +4 |
ABC News/Wash Post | 10/27 - 10/30 | 1580 LV | 2.5 | 53 | 44 | Obama +9 |
FOX News | 10/28 - 10/29 | 924 LV | 3.0 | 47 | 44 | Obama +3 |
IBD/TIPP | 10/26 - 10/30 | 894 LV | 3.0 | 48 | 44 | Obama +4 |
CBS News/NY Times | 10/25 - 10/29 | 1005 LV | -- | 52 | 41 | Obama +11 |
No comments:
Post a Comment