Polling Data
Poll | Date | Sample | Obama (D) | McCain (R) | Spread |
---|---|---|---|---|---|
RCP Average | 09/21 - 09/28 | -- | 47.9 | 43.3 | Obama +4.6 |
Rasmussen Tracking | 09/26 - 09/28 | 3000 LV | 50 | 45 | Obama +5 |
Gallup Tracking | 09/25 - 09/27 | 2719 RV | 50 | 42 | Obama +8 |
Hotline/FD Tracking | 09/25 - 09/27 | 914 RV | 47 | 42 | Obama +5 |
GW/Battleground Tracking | 09/22 - 09/28 | 1000 LV | 46 | 48 | McCain +2 |
CBS News/NY Times | 09/21 - 09/24 | LV | 48 | 43 | Obama +5 |
FOX News | 09/22 - 09/23 | 900 RV | 45 | 39 | Obama +6 |
Marist | 09/22 - 09/23 | 689 LV | 49 | 44 | Obama +5 |
Intrade Market Prices for General Election: McCain vs. Obama
Obama | McCain | |
---|---|---|
Intrade Real Time Quotes |
No comments:
Post a Comment