3.8.11

Odds to win the 2012 Super Bowl

Team

Open

5/1/11

6/1/11

7/1/11

8/1/11

9/1/11

10/1/11

Arizona Cardinals 100/1 75/1 75/1 75/1 65/1

Atlanta Falcons 9/1 16/1 16/1 15/1 14/1

Baltimore Ravens 10/1 14/1 14/1 15/1 16/1

Buffalo Bills 125/1 100/1 100/1 100/1 150/1

Carolina Panthers 125/1 125/1 100/1 100/1 150/1

Chicago Bears 15/1 25/1 28/1 30/1 28/1

Cincinnati Bengals 100/1 60/1 60/1 75/1 100/1

Cleveland Browns 100/1 65/1 65/1 75/1 100/1

Dallas Cowboys 10/1 16/1 16/1 16/1 16/1

Denver Broncos 125/1 60/1 60/1 65/1 80/1

Detroit Lions 60/1 35/1 35/1 35/1 30/1

Green Bay Packers 7/1 7/1 7/1 7/1 7/1

Houston Texans 30/1 35/1 35/1 30/1 25/1

Indianapolis Colts 9/1 14/1 16/1 18/1 16/1

JAX Jaguars 40/1 65/1 65/1 75/1 75/1

KC Chiefs 25/1 35/1 35/1 35/1 40/1

Miami Dolphins 40/1 50/1 50/1 50/1 50/1

Minnesota Vikings 60/1 35/1 35/1 25/1 30/1

New England Patriots 7/1 7/1 7/1 7/1 13/2

New Orleans Saints 9/1 14/1 16/1 16/1 16/1

New York Giants 15/1 18/1 18/1 18/1 22/1

New York Jets 8/1 14/1 14/1 14/1 12/1

Oakland Raiders 75/1 40/1 40/1 50/1 55/1

Philadelphia Eagles 12/1 16/1 16/1 15/1 9/1

Pittsburgh Steelers 8/1 11/1 11/1 12/1 14/1

SD Chargers 9/1 12/1 12/1 11/1 11/1

SF 49ers 40/1 40/1 40/1 35/1 45/1

Seattle Seahawks 60/1 80/1 80/1 75/1 80/1

STL Rams 50/1 40/1 40/1 45/1 40/1

TB Bucs 50/1 30/1 30/1 30/1 30/1

Tennessee Titans 60/1 50/1 50/1 55/1 70/1

Washington Redskins 40/1 50/1 501 55/1 100/1

SOURCE: http://www.betvega.com/super-bowl-odds/

No comments:

Blog Archive

Search This Blog