Published August 11, 2011 FOXBusiness
It's officially an historic week for the Dow: for the first time ever the index has seen four straight sessions with moves of more than 400 points. On Thursday, it was a rally. In fact, it was the 11th-largest gain in the history of the Dow.
Rank | Trade Date | Close | Net Change | Percentage Change |
1 | 10-13-2008 | 9387.61 | 936.42 | 11.08% |
2 | 10-28-2008 | 9065.12 | 889.35 | 10.88% |
3 | 11-13-2008 | 8835.25 | 552.60 | 6.67% |
4 | 03-16-2000 | 10630.61 | 499.19 | 4.93% |
5 | 03-23-2009 | 7775.86 | 497.48 | 6.84% |
6 | 11-21-2008 | 8046.42 | 494.14 | 6.54% |
7 | 07-24-2002 | 8191.29 | 488.95 | 6.35% |
8 | 09-30-2008 | 10850.66 | 485.21 | 4.68% |
9 | 07-29-2002 | 8711.88 | 447.48 | 5.41% |
10 | 08-09-2011 | 11239.77 | 429.92 | 3.98% |
11 | 08-11-2011 | 11143.31 | 423.37 | 3.95% |
12 | 03-18-2008 | 12392.66 | 420.40 | 3.51% |
13 | 03-11-2008 | 12156.81 | 416.66 | 3.55% |
14 | 10-20-2008 | 9265.43 | 413.21 | 4.67% |
15 | 09-18-2008 | 11019.69 | 410.03 | 3.86% |
16 | 04-05-2001 | 9918.05 | 402.63 | 4.23% |
17 | 10-16-2008 | 8979.26 | 401.35 | 4.68% |
18 | 04-18-2001 | 10615.83 | 399.10 | 3.91% |
19 | 11-24-2008 | 8443.39 | 396.96 | 4.93% |
20 | 04-01-2008 | 12654.36 | 391.47 | 3.19% |
SOUREC: http://www.foxbusiness.com/markets/2011/08/11/20-largest-point-gains-in-dows-history/
No comments:
Post a Comment