During the quarter Warren Buffett had 26 total positions. Here are the holdings as of March 31.
SOURCE: http://stockpickr.com/pro/portfolio/warren-buffett//
Symbol / Co | Last Price | Change | Analysis |
---|---|---|---|
KO The Coca-Cola Co | $68.69 | -0.50 (-0.72%) | 24.75% of portfolio. 8.72% held. 200 million shares. Position unchanged. |
WFC Wells Fargo & Co | $28.58 | -0.39 (-1.35%) | 20.27% of portfolio. 6.5% held. 342.62 million shares. Position unchanged. |
AXP American Express Co | $50.48 | -1.09 (-2.11%) | 12.79% of portfolio. 12.61% held. 151.61 million shares. Position unchanged. |
PG Procter & Gamble ... | $62.20 | -0.89 (-1.41%) | 8.82% of portfolio. 2.74% held. 76.77 million shares. Position unchanged. |
KFT Kraft Foods Inc | $34.53 | -0.38 (-1.09%) | 6.16% of portfolio. 6.02% held. 105.21 million shares. Position unchanged. |
JNJ Johnson & Johnson | $65.23 | -0.69 (-1.05%) | 4.71% of portfolio. 1.56% held. 42.62 million shares. Position unchanged. |
COP ConocoPhillips | $73.13 | -0.48 (-0.65%) | 4.34% of portfolio. 2.04% held. 29.1 million shares. Position changed by -8,000 shares. |
WSC Wesco Financial C... | $384.50 | -0.41 (-0.11%) | 4.14% of portfolio. 80.1% held 5.7 million shares. Position unchanged. |
WMT Wal-Mart Stores Inc. | $53.25 | -0.34 (-0.63%) | 3.79% of portfolio. 1.12% held. 39.04 million shares. Position unchanged. |
USB U.S. Bancorp | $26.22 | -0.52 (-1.94%) | 3.4% of portfolio. 3.59% held. 69.04 million shares. Position unchanged. |
MCO Moody's Corporation | $35.45 | -1.97 (-5.26%) | 1.79% of portfolio. 12.39% held. 28.42 million shares. Position unchanged. |
WPO Washington Post C... | $419.82 | -6.98 (-1.64%) | 1.4% of portfolio. 25.12% held. 1.73 million shares. Position unchanged. |
MTB M&T Bank Corp | $87.14 | -1.11 (-1.26%) | 0.89% of portfolio. 4.46% held. 5.36 million shares. Position unchanged. |
COST Costco Wholesale ... | $78.39 | -2.16 (-2.68%) | 0.6% of portfolio. 1% held. 4.33 million shares. Position unchanged. |
USG USG Corp | $11.49 | -0.58 (-4.81%) | 0.53% of portfolio. 16.6% held. 17.07 million shares. Position unchanged. |
TMK Torchmark Corpora... | $40.19 | -0.96 (-2.33%) | 0.35% of portfolio. 3.64% held. 2.82 million shares. Position unchanged. |
GE General Electric Co | $18.11 | -0.45 (-2.42%) | 0.29% of portfolio. 0.07% held. 7.78 million shares. Position unchanged. |
SNY Sanofi | $38.22 | -1.52 (-3.82%) | 0.27% of portfolio. 0.16% held. 4.06 million shares. Position unchanged. |
UPS United Parcel Ser... | $70.21 | -1.38 (-1.93%) | 0.2% of portfolio. 0.2% held. 1.43 million shares. Position unchanged. |
GSK GlaxoSmithKline PLC | $44.30 | -0.59 (-1.31%) | 0.11% of portfolio. 0.06% held. 1.51 million shares. Position unchanged. |
MA MasterCard Incorp... | $303.09 | -9.67 (-3.09%) | 0.1% of portfolio. 0.18% held. 216,000 shares. Position new. |
BK Bank of New York ... | $25.10 | -0.61 (-2.37%) | 0.1% of portfolio. -1.4% held. 1.79 million shares. Position unchanged. |
XOM Exxon Mobil Corpo... | $83.31 | -1.06 (-1.26%) | 0.07% of portfolio. 0.01% held. 421,800 shares. Position unchanged. |
IR Ingersoll-Rand PLC | $37.62 | -1.98 (-5.00%) | 0.06% of portfolio. 0.19% held. 636,600 shares. Position unchanged. |
GCI Gannett Co Inc | $13.11 | -0.50 (-3.67%) | 0.05% of portfolio. 0.73% held. 1.74 million shares. Position unchanged. |
CDCO Comdisco Holding ... | $6.50 | 1.30 (25.00%) | 0.03% of portfolio. 38.18% held. 1.54 million shares. Position unchanged. |
No comments:
Post a Comment