Bob Kleyla | Tue, 11/04/2008 - 1:46pm |
If we look at all of the years going back to 1901 through 2007 here are some facts depending on whether the President was a Democrat or Republican versus the Performance of the Dow.
Historically the Dow has had more up years (69% of the time) for a Democrat than when a Republican has been in office (61% of the time).
Meanwhile the Average Yearly Return when a Democrat has been in office is 8.9% while its 6.2% when a Republican is in charge.
Positive | Negative | % | % | Total | Avg | |
Years | Years | Positive | Negative | Return | Return | |
DEM | 33 | 15 | 69% | 31% | 425% | 8.9% |
REP | 36 | 23 | 61% | 39% | 362% | 6.2% |
Thus for whatever reasons the Dow has performed slightly better when a Democrat has been President.
Next here is a list of the best and worst performing years for the Dow when either party has been president.
Dem | Best | REP | Best | |
Years | Years | |||
12/30/1915 | 80.0 | 12/28/1928 | 47.7 | |
12/29/1933 | 63.7 | 12/30/1908 | 44.5 | |
12/30/1935 | 38.6 | 12/30/1954 | 43.3 | |
12/29/1995 | 33.5 | 12/30/1904 | 42.8 | |
12/30/1996 | 28.0 | 12/30/1975 | 41.3 | |
12/30/1938 | 27.0 | 12/29/1905 | 37.8 | |
12/28/1945 | 26.7 | 12/30/1958 | 34.7 | |
12/30/1936 | 26.3 | 12/30/1925 | 32.0 | |
12/30/1999 | 23.5 | 12/30/1919 | 30.6 | |
12/30/1997 | 20.9 | 12/30/1985 | 28.8 | |
Dem | Worst | REP | Worst | |
Years | Years | |||
12/30/1937 | -32.7 | 12/30/1931 | -52.7 | |
12/30/1914 | -30.3 | 12/30/1907 | -36.9 | |
12/30/1966 | -18.5 | 12/30/1920 | -33.6 | |
12/30/1910 | -17.9 | 12/30/1930 | -32.3 | |
12/30/1977 | -16.8 | 12/30/1974 | -28.9 | |
12/30/1941 | -15.0 | 12/28/1917 | -24.1 | |
12/30/1940 | -12.6 | 12/30/1903 | -23.3 | |
12/28/1962 | -10.9 | 12/30/1932 | -21.9 | |
12/30/1913 | -10.3 | 12/30/1929 | -18.7 | |
12/30/1946 | -8.4 | 12/30/2002 | -17.8 |
Once 2008 ends I will update these statistics.
If interested in receiving our Free Weekly Newsletter by email you can sign up at http://www.amateur-investor.net/Newsletter.htm
SOURCE: http://www.themoneyblogs.com
No comments:
Post a Comment