George W. Bush "Days Left In Office" Countdown Clock
374 DAYS 4 Hrs 56 Min
Registered Republicans | Registered Democrates | ||||||||
Jan 9-10 | Dec 6-9 | Nov 2-4 | Jan 9-10 | Dec 6-9 | Nov 2-4 | ||||
% | % | % | % | % | % | ||||
McCain | 34 | 13 | 16 | Clinton | 49 | 40 | 44 | ||
Huckabee | 21 | 22 | 10 | Obama | 36 | 30 | 25 | ||
Giuliani | 18 | 24 | 28 | Edwards | 12 | 14 | 14 | ||
Romney | 14 | 16 | 11 | ||||||
Thompson | 6 | 10 | 19 | ||||||
Top 5 Issues | |||||||||
Jan 9-10 | Dec 6-9 | Nov 2-4 | |||||||
% | % | % | |||||||
Economy | 35 | 29 | 29 | ||||||
War in Iraq | 25 | 23 | 28 | ||||||
Health Care | 18 | 20 | 18 | ||||||
IllegalImmigration | 10 | 14 | 10 | ||||||
Terrorism | 9 | 10 | 12 | ||||||
CNN / Opinion Research Poll | |||||||||
1033 Adults | Margin of Error (%) | ||||||||
397 Registered Republicans | 5 | ||||||||
443 Registered Democrates | 4.5 | ||||||||
No comments:
Post a Comment