PetroChina first to reach $1,000bn cap
By Geoff Dyer in Shanghai
Published: November 5 2007 10:28 | Last updated: November 5 2007 10:28
PetroChina became the first company in the world to be valued at more than $1,000bn Monday after a dramatic stock market debut in Shanghai that saw its shares nearly triple in early trading.
Shares in the oil and gas company, which raised $9bn from the world’s biggest initial public offering so far this year, surged to Rmb48.60 at the start of trading from an offer price of Rmb16.70.
After slipping back during the day, the shares closed 163 per cent higher at Rmb43.96 in Shanghai, giving the company a market capitalisation more than double the value of the second-largest company, Exxon Mobil, which was worth $488bn at the close of trading on Friday in New York.
PetroChina sold 4bn shares in Shanghai, equivalent to just 2.2 per cent of its expanded share capital. Parent company China National Petroleum still owns 86 per cent of the shares. PetroChina’s Hong Kong shares, where the company listed in 2000, dropped 8.2 per cent to HK$18.
The massive demand for the PetroChina offering is the latest sign of the stock market frenzy in mainland China where share prices have increased almost six fold over the past two years. PetroChina attracted $456bn of subscriptions from retail and institutional investors in China.
However, the surge in the company’s share price was greeted by some analysts as a further sign that a dangerous bubble is developing in the mainland stock market, created by a mixture of capital controls and substantial liquidity. The company’s mainland shares are now trading at a premium of around 150 per cent to its Hong Kong shares.
Although large first-day jumps are commonplace in mainland Chinese IPOs, the scale of the increase in PetroChina shares surprised analysts who had been expecting a 100 per cent increase.
The PetroChina listing is the largest ever in the mainland market, surpassing China Shenhua Energy’s September IPO, which raised $8.9bn. A string of other Chinese companies are planning to raise money in the Shanghai market. Panzhihua Iron and Steel Group, the country’s 15th-largest steel mill, said Monday it intended to raise $1bn from a mainland listing, while SouthWest Securities, a brokerage in Chongqing, said it was considering a listing to bolster its capital.
The PetroChina debut did not prevent the Shanghai market from dropping 2.48 per cent to 5,634 points in the face of official comments warning investors to be cautious about both the mainland and Hong Kong markets. Regulators have urged mainland investment funds to moderate the amount of new money coming under management and have told funds planning overseas investments to limit the amount of money allocated to Hong Kong because of the recent surge in prices there.
Copyright The Financial Times Limited 2007
(http://ft.com)
5.11.07
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2012
(6)
- ► 02/05 - 02/12 (3)
- ► 01/29 - 02/05 (2)
- ► 01/08 - 01/15 (1)
-
►
2011
(36)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (2)
- ► 09/04 - 09/11 (2)
- ► 08/21 - 08/28 (4)
- ► 08/14 - 08/21 (6)
- ► 08/07 - 08/14 (3)
- ► 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (3)
- ► 07/17 - 07/24 (3)
- ► 06/26 - 07/03 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (1)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (1)
- ► 01/09 - 01/16 (5)
-
►
2010
(23)
- ► 12/26 - 01/02 (1)
- ► 12/12 - 12/19 (2)
- ► 11/28 - 12/05 (2)
- ► 09/19 - 09/26 (1)
- ► 08/29 - 09/05 (1)
- ► 08/08 - 08/15 (2)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (5)
- ► 07/18 - 07/25 (3)
- ► 03/28 - 04/04 (1)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (1)
-
►
2009
(82)
- ► 09/27 - 10/04 (2)
- ► 09/20 - 09/27 (2)
- ► 08/02 - 08/09 (3)
- ► 07/19 - 07/26 (1)
- ► 07/12 - 07/19 (1)
- ► 06/14 - 06/21 (5)
- ► 05/31 - 06/07 (2)
- ► 05/24 - 05/31 (3)
- ► 05/17 - 05/24 (1)
- ► 05/03 - 05/10 (2)
- ► 04/26 - 05/03 (4)
- ► 04/19 - 04/26 (5)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (6)
- ► 03/22 - 03/29 (7)
- ► 03/15 - 03/22 (5)
- ► 03/08 - 03/15 (5)
- ► 03/01 - 03/08 (3)
- ► 02/22 - 03/01 (4)
- ► 02/15 - 02/22 (3)
- ► 02/08 - 02/15 (6)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (2)
- ► 01/18 - 01/25 (1)
- ► 01/11 - 01/18 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(158)
- ► 12/28 - 01/04 (1)
- ► 12/21 - 12/28 (2)
- ► 12/07 - 12/14 (3)
- ► 11/30 - 12/07 (6)
- ► 11/23 - 11/30 (2)
- ► 11/16 - 11/23 (1)
- ► 11/09 - 11/16 (3)
- ► 11/02 - 11/09 (5)
- ► 10/26 - 11/02 (7)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (16)
- ► 10/05 - 10/12 (10)
- ► 09/28 - 10/05 (12)
- ► 09/21 - 09/28 (6)
- ► 09/14 - 09/21 (10)
- ► 08/31 - 09/07 (2)
- ► 08/17 - 08/24 (3)
- ► 08/10 - 08/17 (3)
- ► 08/03 - 08/10 (7)
- ► 07/27 - 08/03 (6)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (2)
- ► 07/06 - 07/13 (6)
- ► 06/29 - 07/06 (1)
- ► 06/22 - 06/29 (2)
- ► 06/15 - 06/22 (1)
- ► 06/08 - 06/15 (2)
- ► 06/01 - 06/08 (3)
- ► 03/16 - 03/23 (1)
- ► 02/17 - 02/24 (1)
- ► 02/10 - 02/17 (3)
- ► 02/03 - 02/10 (2)
- ► 01/27 - 02/03 (3)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (3)
- ► 01/06 - 01/13 (9)
-
▼
2007
(180)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (8)
- ► 12/16 - 12/23 (8)
- ► 12/09 - 12/16 (14)
- ► 12/02 - 12/09 (13)
- ► 11/25 - 12/02 (14)
- ► 11/18 - 11/25 (11)
- ► 11/11 - 11/18 (4)
-
▼
11/04 - 11/11
(12)
- 75 Years Ago - The election of November 8, 1932
- Facts regarding Giuliani prostate cancer radio ad
- Email to Arizona Republic regarding oil (April 21,...
- George Soros warns of 'serious' US correction
- How Congress Spends Your Money
- World wide top 10 List of countries by the number ...
- Norway can claim the most millionaires in the world
- Total Legal Permanent Residents (2006) Top 20 by c...
- US Dollar, Wall Street Stocks Plunge Wednesday Aft...
- Who gets what from a litre of oil in the G7?
- Gisele Bundchen Doesn't Want to Be Paid in Dollars
- PetroChina first to reach $1,000bn cap
- ► 10/28 - 11/04 (13)
- ► 10/21 - 10/28 (3)
- ► 10/14 - 10/21 (6)
- ► 10/07 - 10/14 (3)
- ► 09/30 - 10/07 (8)
- ► 09/23 - 09/30 (4)
- ► 09/16 - 09/23 (11)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (9)
- ► 08/19 - 08/26 (7)
- ► 08/12 - 08/19 (8)
- ► 08/05 - 08/12 (8)
- ► 07/29 - 08/05 (10)
- ► 07/22 - 07/29 (4)
No comments:
Post a Comment