(Military expenditure: in MER1 dollar terms)
Rank | Country | Spending | Per | World |
1. | $478.2 | $1,604 | 48% | |
2. | 48.3 | 809 | 5 | |
3. | 46.2 | 763 | 5 | |
4. | 42.1 | 329 | 4 | |
5. | 41.0 | 31.2 | 4 | |
6. | 33.2 | 401 | 3 | |
7. | 27.2 | 468 | 3 | |
8. | 25.2 | 1,025 | 3 | |
9. | 21.0 | 147 | 2 | |
10. | $20.4 | $18.5 | 2% | |
11. | | 16.4 | 344 | 2 |
12. | 10.6 | 327 | 1 | |
13. | 10.5 | 522 | 1 | |
14. | 9.9 | 230 | 1 | |
15. | 9.6 | 1,430 | 1 | |
| Subtotal, top 15 | $839.8 | | 84% |
| World | $1,001.0 | 155 | 100% |
1. MER = market exchange rate.
2. Spending figures are in U.S. dollars, at constant (2003) prices and exchange rates.
3. Estimated figure.
Source: SIPRI Yearbook 2006, Stockholm International Peace Research Institute.
No comments:
Post a Comment