Biggest Holders of US Government Debt | |||
Switzerland | 113.9B | ||
Taiwan | 149.6B | ||
Caribbean Banking Centers | 185.3B | ||
Brazil | 206.4B | ||
Oil Exporters | 232.0B | ||
Insurance Companies | 250.1B | ||
Depository Institutions | 284.5B | ||
The United Kingdom | 429.4B | ||
State and Local Governments | 484.4B | ||
Mutual Funds | 653.5B | ||
Pension Funds | 852.2B | ||
Japan | 1.038T | ||
Other Investors / Savings Bond | 1.107T | ||
China | 1.132T | ||
Federal Reserve and Intragovernmental Holdings | 6.328T | ||
SOURCE: cnbc.com (Jan 31, 2012) | |||
No comments:
Post a Comment