| Do you think the government should give more than a $600 tax rebate to help strapped home owners? * 350 responses | |||||
| Yes, much more 29% | |||||
| No, that should be enough 6.3% | |||||
| Government should not help at all 65% | |||||
Not a scientific survey. | |||||
How much gold is in
#2 -
#3 - The IMF, 3,546.1 Tons, $102.12 Billion
#4 -
#5 -
#6 -
#7 -
#8 -
#9 - European Central Bank, 666.5 Tons, $19.2 Billion
#10 -
| Registered Republicans | Registered Democrates | ||||||||
| Jan 9-10 | Dec 6-9 | Nov 2-4 | Jan 9-10 | Dec 6-9 | Nov 2-4 | ||||
| % | % | % | % | % | % | ||||
| McCain | 34 | 13 | 16 | Clinton | 49 | 40 | 44 | ||
| Huckabee | 21 | 22 | 10 | Obama | 36 | 30 | 25 | ||
| Giuliani | 18 | 24 | 28 | Edwards | 12 | 14 | 14 | ||
| Romney | 14 | 16 | 11 | ||||||
| Thompson | 6 | 10 | 19 | ||||||
| Top 5 Issues | |||||||||
| Jan 9-10 | Dec 6-9 | Nov 2-4 | |||||||
| % | % | % | |||||||
| Economy | 35 | 29 | 29 | ||||||
| War in Iraq | 25 | 23 | 28 | ||||||
| Health Care | 18 | 20 | 18 | ||||||
| IllegalImmigration | 10 | 14 | 10 | ||||||
| Terrorism | 9 | 10 | 12 | ||||||
| CNN / Opinion Research Poll | |||||||||
| 1033 Adults | Margin of Error (%) | ||||||||
| 397 Registered Republicans | 5 | ||||||||
| 443 Registered Democrates | 4.5 | ||||||||
Alwaleed, who has owned his Citi stake since the early 1990s and helped engineer a previous rescue plan for the bank more than a dozen years ago, is likely to keep his total stake in the bank below 5 percent to avoid regulatory scrutiny, the newspaper said.
In addition, the China Development Bank is expected to invest $2 billion in Citigroup
[C 28.56 ] the newspaper reported, adding other investors could inject additional capital.
Altogether, the bank is hoping to raise $8 billion to $10 billion from a number of investors, including the Chinese bank and Alwaleed, the newspaper said.
In November, Citi accepted $7.5 billion in new capital from the The Abu Dhabi Investment Authority only weeks after its former chief executive officer, Charles Prince, was forced out amid news of the heavy losses related to bad bets on mortgage securities and an ailing housing markets.
Citigroup spokeswoman Shannon Bell declined to comment.
Published: January 11 2008 07:46 | Last updated: January 11 2008 09:49
China’s trade surplus rose by nearly 50 per cent to a record $262bn in 2007, but import growth exceeded export growth in each of the final three months of the year, suggesting that the country’s controversial trade imbalance may be peaking.
In another first, the European Union also replaced the US as China’s largest export market. Sales to the expanded EU grew by 29.2 per cent in 2007, compared to just 14 per cent to the US.